For Sale by Smith Machinery Co
Description
| Bending Capacity (Mild Steel) | 14 Ga. |
| Bending Capacity (Stainless) | 16 Ga. |
| Bending Length | 126 inches |
| Bending Bars | 1 " bending bar x 126" / 7/16" bending bar x 126" |
| Crowning of the Folding Beam | 3-Point 0-0.030 Adjustment |
| Folding Beam Adjustment | 1 inches |
| Clamping Beam Opening Height | 7 inches |
| Clamping Beam Tooling | 30 |
| Back gauge Depth (Standard) | 41 inches |
| Working Height | 34 inches |
| Back Gauge Motor | 3/4 hp |
| Clamping Beam Motor | 2 hp / 1.5 kw |
| Bending Beam Motor | 2 + 2hp / 3 kw |
| Machine Dimensions | 180" x 96" x 72" |
| Machine Weight | 9020 pounds |
| Shipping Weight | 9885 pounds |
| Clamping Beam Speed | 2.5 per second |
| Folding Beam Speed | 80 per second |
| Back gauge Speed (0.375 to 41) | 5 seconds |
Equipped With
Equipped With
• SBS126-14 with SYNERGY Control and 40” back gauge
• Windows 8.1 imbedded industry pro.
• Automatic sequencing of the part that is drawn.
• Possibility of saving programs in folders and subfolders.
• 3D Part display.
• Part simulation to verify bends sequence, material handling and collisions.
• A search function is used to make it easier to identify a part.
• Calculates the stretch out of the part.
• Export of programs, library materials and back up to USB stick.
• The actual values of the axis are shown on the display, as well as the motion of the machine in real time.
• There are 3 different hems: Open Closed or Tear Drop.
• Capable of importing DXF files.
• Konstruct offline programming
• Konnect online service and operator assistance.
• Accepts Eagleview® files
Optional Features:
Tooling 126-14 | ||||
786120607 | 126-14 Folding Beam Rail (0.250” /6mm) | $2,022.00 | ||
783020067 | 126-14 - 20 Degree Upper Clamping Beam Rail | $2,150.00 | ||
783020067 | 126-14 - 45 Degree Upper Clamping Beam Rail | $2,150.00 | ||
783990004 | 126-14 Radius Upper Clamping Beam Rail 1/16th” | $3,419.00 | ||
Safety Enhancements 126-14 | ||||
286940040 | 10’ Light Curtain System | $6,750.00 | ||
260009714 | 10’ Laser Scanner | $14,200.00 | ||
260009669 | Second Operator Foot Pedal | $2,400.00 | ||
660092132 | Rear Operator Foot Pedal | $2,800.00 | ||
Training & Service | ||||
899011016 | 126-14Installation & Training 2 days Pacific Time Zone | $6,800.00 | ||
899021016 | 126-14 Install & Training 2 days Cont. US East/Mountain Time Zone | $5,200.00 | ||
899031016 | 126-14 Installation & Training 2 days Continental US Central Time Zone | $4,800.00 | ||
899041016 | 126-14 Installation & Training 2 Days Canada | $9,500.00 | ||
899051016 | 126-14 Installation & Training 2 days Alaska & Hawaii | $9,500.00 | ||
| ||||
660193237 | 18.5 Inch Touch Screen Monitor Upgrade | $2,000.00 | ||
660000642 | Synergy Offline Programming 1 Seat | $1,150.00 | ||
660000641 | Konstruct Software | $1,700.00 | ||
660000639 | Konstruct Mobile Software Package | $575.00/yr. | ||
Approx. 2-3 Weeks








