For Sale by Highland Machinery & Crane
Surplus Record Dealer Since 2004
Location: Benton Harbor, MI
Contact C J Pawlowski
Phone Number: 269...> Show Phone Number 269-926-9600
Let the seller know you found their listing on Surplus Record!
Description
| Make | Shaw Box |
| Capacity | 20 T |
| Span | 51' 2" |
| Available Lift | 22 ft |
| Class | C |
| Crane Headroom | 60 in |
| Wheelbase | 120 in |
| Overall End Truck Length | 148 in |
| S/N | K5-62553 |
| Control | Pendant |
| Electrical | 460/3/60 |
| Status | Taken down |
| Bridge Speed | ~ 75 FPM |
| Bridge Power | 3 HP x 2 |
| Trolley Speed | ~ 40 FPM |
| Trolley Power | 1 HP |
| Hoist Speed | 10 FPM |
| Hoist Power | 15 HP |
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Get Your Price from Highland Machinery & Crane!
Buyers Who Viewed This Listing Also Viewed:
20 Ton, R & M, 48' 9" Span, 26' Lift, Pendant, VFD Bridge/Trolley, 2003 [#2718]
Category: Overhead-Bridge Cranes
Seller: Highland Machinery & Crane
Location: Benton Harbor, MI
Mfr: R & M
Year: 2003
JUST ADDED!
20 Ton, Crane, 58' span
Category: Overhead-Bridge Cranes
Seller: VX Machinery
Location: Sylvania, OH
Mfr: Crane
, Weight Capacity: 20 Ton, Span: 58'.
20 Ton, Kranco, Overhead Bridge Crane, Double Girder, 38' Span, 38.92" overall length, 67" Hoist gauge, 62" Crane height, 138" L End Truck, 7.5/30 HP
Category: Overhead-Bridge Cranes
Seller: Yoder Brothers Machinery
Location: Toledo, OH
Mfr: Kranco
SERIAL. 9944, CAPACITY. 20 TONS, SPAN. 38', OVERALL LENGTH. 38'11", DUAL GIRDER. TOP RUNNING, HOIST. TOP RUNNING, END. TRUCK DRIVE, END TRUCK MOTORS. 7.5 HP EACH, END TRUCK LENGTH. 138", HOIST GAUGE. 67", HOIST MOTOR. 30 HP, HEIGHT OF CRANE. 62" (WHEELS TO TOP OF HOIST), BEAM HEIGHT. 28", HOIST HEIGHT. 34".
20 Ton, Robbins & Meyers #C-10DG, overhead bridge crane, 40' span, 24' lift height, #76089
Category: Overhead-Bridge Cranes
Seller: Yoder Machinery Sales
Location: Holland, OH
Mfr: Robbins & Meyers
SERIAL. 39287 JD1, TYPE. C-10DG, YEAR NEW. 1979, CAPACITY. 20 TON, SPAN. 34', LIFTING HEIGHT. 24', DOUBLE GIRDER. YES, TOP RUNNING HOIST. YES, RUNWAY TO TOP OF CRANE. 64", WIDTH OF CRANE FRONT TO BACK. 144", LIFTING SPEED. 11/3 FPM, TROLLEY. 75 FPM, CENTER DRIVE BRIDGE. YES, REMOTE CONTROL. HAND HELD.
20 Ton, Zenar, roll lift overhead crane with spreader bar
Category: Overhead-Bridge Cranes
Seller: Global Equipment International
Location: Chalfont, PA
Mfr: Zenar
903707.084 One (1) used Zenar roll lift ,20 ton capacity overhead crane, Includes Spreader Bar.
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 1](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/420227e.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 2](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/420227d.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 3](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/420227.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 4](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/420227c.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 5](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/420227a.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 6](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/420227b.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 1](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/420227e.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 2](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/420227d.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 3](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/420227.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 4](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/420227c.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 5](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/420227a.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 6](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/420227b.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 1](https://files.surplusrecord.com/listphotos/420227e.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 2](https://files.surplusrecord.com/listphotos/420227d.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 3](https://files.surplusrecord.com/listphotos/420227.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 4](https://files.surplusrecord.com/listphotos/420227c.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 5](https://files.surplusrecord.com/listphotos/420227a.jpg)
![20 Ton, Shaw-Box, 51' 2" Span, 22' lift, pendant control, 460/3/60 [#2388] - Image 6](https://files.surplusrecord.com/listphotos/420227b.jpg)
![20 Ton, R & M, 48' 9" Span, 26' Lift, Pendant, VFD Bridge/Trolley, 2003 [#2718]](https://files.surplusrecord.com/cdn-cgi/image/width=225,format=auto/listphotos/873319.jpg)



