For Sale by Highland Machinery & Crane
Surplus Record Dealer Since 2004
Location: Benton Harbor, MI
Contact C J Pawlowski
Phone Number: 269...> Show Phone Number 269-926-9600
Let the seller know you found their listing on Surplus Record!
Description
Runway systems may be available. Please discuss requirements with a salesperson.
This crane is taken down and stored in Benton Harbor MI.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
Get Your Price from Highland Machinery & Crane!
Buyers Who Viewed This Listing Also Viewed:
JUST ADDED!
20 Ton, Kone, 45' 0" Span, 33' Lift, Pendant Control, VFD Bridge & Trolley, 1997 [#2749]
Category: Overhead-Bridge Cranes
Seller: Highland Machinery & Crane
Location: Benton Harbor, MI
Mfr: Kone
Make Kone Capacity 20 Tons Span 45' 0" Available Lift 33' Class C Crane Headroom 68" Wheelbase 126" Overall End Truck Length 140" + bumpers Year 1997 S/N 282781 Control Pendant Electrical 460/3/60 Status Taken down Bridge Speed 100 FPM Max, VFD Bridge Power 3 HP x 2 Trolley Speed 80 FPM Max, VFD Trolley Power 1 HP x 2 ...more
20 Ton, Zenar, 45' 10" Span, class C, 22' lift, 10 FPM, 20 HP, TRDG, pendant, 460 V., #63568
Category: Overhead-Bridge Cranes
Seller: Yoder Machinery Sales
Location: Holland, OH
Mfr: Zenar
SERIAL. 3216, CAPACITY. 20 TON, SPAN. 45' 10", CLASS. C, TYPE OF SERVICE. INDOOR, LIFTING HEIGHT. 22', MAIN HOIST SPEED. 10 FPM, 20 HP, TROLLEY SPEED. 90 FPM, 2 HP, BRIDGE SPEED. 154 FPM, 2.5 HP, RUNWAY RAIL TO TOP OF TROLLEY. 4' 11-1/2", TOP RUNNING BRIDGE. YES, TOP RUNNING HOIST. YES, ***ROTATING ...more
20 Ton, Kranco, Overhead Bridge Crane, Double Girder, 38' Span, 38.92" overall length, 67" Hoist gauge, 62" Crane height, 138" L End Truck, 7.5/30 HP
Category: Overhead-Bridge Cranes
Seller: Yoder Brothers Machinery
Location: Toledo, OH
Mfr: Kranco
SERIAL. 9944, CAPACITY. 20 TONS, SPAN. 38', OVERALL LENGTH. 38'11", DUAL GIRDER. TOP RUNNING, HOIST. TOP RUNNING, END. TRUCK DRIVE, END TRUCK MOTORS. 7.5 HP EACH, END TRUCK LENGTH. 138", HOIST GAUGE. 67", HOIST MOTOR. 30 HP, HEIGHT OF CRANE. 62" (WHEELS TO TOP OF HOIST), BEAM HEIGHT. 28", HOIST HEIGHT. 34".
20 Ton, Zenar, roll lift overhead crane with spreader bar
Category: Overhead-Bridge Cranes
Seller: Global Equipment International
Location: Chalfont, PA
Mfr: Zenar
903707.084, One (1) used Zenar roll lift ,20 ton, capacity overhead crane, Includes Spreader Bar, Manufacturer ZENAR Model 20 TON Condition Used Stock Number 903707.084.
20 Ton, Pro-Action, 81' span, Demag under running hoist, wireless remote, 2 available #2052
Category: Overhead-Bridge Cranes
Seller: Machinery Inc
Location: Sherbrooke, QC
Mfr: Pro-Action
20 TON X 81'-11" OVERHEAD BRIDGE CRANE, 2001 WITH DEMAG HOIST, 38' LIFT, MANUFACTURER: PRO-ACTION, YEAR: MARCH 2001, SPAN(OVERALL LENGTH): 81'-11", DISTANCE FROM ENDTRUCK WHEEL CC TO OTHER ENDTRUCK WHEEL CENTER: 81', OVERALL END TRUCK LENGTH: 191", LIFTING HEIGHT: 38', HEIGHT OF BEAM: 4', 2 SPEEDS, 1 WIRELESS REMOTE ...more
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 1](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/857493.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 2](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/857493a.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 3](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/857493b.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 4](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/857493c.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 5](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/857493d.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 6](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/857493e.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 1](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/857493.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 2](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/857493a.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 3](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/857493b.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 4](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/857493c.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 5](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/857493d.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 6](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/857493e.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 1](https://files.surplusrecord.com/listphotos/857493.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 2](https://files.surplusrecord.com/listphotos/857493a.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 3](https://files.surplusrecord.com/listphotos/857493b.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 4](https://files.surplusrecord.com/listphotos/857493c.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 5](https://files.surplusrecord.com/listphotos/857493d.jpg)
![20 Ton, Demag, 46' 0" Span, 20' Lift, Radio Control, 460/3/60, 1999 [#2653] - Image 6](https://files.surplusrecord.com/listphotos/857493e.jpg)
![20 Ton, Kone, 45' 0" Span, 33' Lift, Pendant Control, VFD Bridge & Trolley, 1997 [#2749]](https://files.surplusrecord.com/cdn-cgi/image/width=225,format=auto/listphotos/918197.jpg)



