Buy or Sell Your 300 HP 585 RPM AC Electric Motors
Did you know that you can add up to 10 listings and submit them to dealers at one time? Click on the "Add to RFQs" checkbox on any listing to add it to your RFQ list. When you are ready to submit your RFQs, click on the "Submit RFQs" button below the list or at the bottom of the page.
Displaying 38 motors matching your filter.
Electric Motors, AC, Squirrel Cage | |||||
---|---|---|---|---|---|
HP | RPM | Frame | Volts | Motor | RFQ |
300 | 585 | 30KKS8 | 2300 | ||
300 | 585 | 30KKS8 | 2300/4000 | ||
300 | 585 | 8210S | 440 | ||
300 | 585 | 588us | 2300 | ||
300 | 585 | 5808B | 2300/4160 | ||
300 | 585 | 5812S | 2300/4160 | ||
300 | 585 | 34B | 2300 | ||
300 | 590 | 30L8 | 2300/4000 | ||
300 | 590 | 500 | 2300/4000 | ||
300 | 590 | 8211S | 460 | ||
300 | 590 | 8307S | 2300/4160 | ||
300 | 590 | 8309-F | 4160 | ||
300 | 590 | 8309S | 2300/4000 | ||
300 | 590 | 8309S | 2300/4160 | ||
300 | 590 | 7210FL | 2300/4160 | ||
300 | 590 | 5808 | 460 | ||
300 | 591 | 5808L | 460 | ||
300 | 592 | 708S | 2300/4000 | ||
300 | 594 | 5810 | 4000 | ||
300 | 595 | 686 | 2300/4160 | ||
300 | 595 | 708S | 2300 | ||
300 | 595 | 6809L | 2300/4160 | ||
300 | 600 | 3020S8 | 2300/4160 | ||
300 | 600 | 8211S | 2300 | ||
300 | 600 | 6800 | 460 | ||
300 | 600 | 588us | 4000 | ||
Motors, A.C., Adjustable Speed (Including Motors, Variable Speed Drives) | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
300 | 100/1750 | 460 | |||
Motors, A.C., Multi-speed | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
350/132 | 1200/450 | 6810-L | 2300/4160 | ||
400/200 | 880/440 | 6353S | 2300 | ||
500/250 | 1185/600 | 30KKS6 | 440 | ||
600/300 | 860/440 | 4536 | 2300 | ||
600/300 | 1190/595 | 8409Z | 4160 | ||
800/89 | 1792/595 | 8030 | 460 | ||
1000/200 | 1785/350 | 8511Z | 4000 | ||
Motors, A.C., Slip Ring, 60 Cycle (Wound Rotor) | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
300 | 580 | 450-800 | 2300/4160 | ||
Motors, A.C., Synchronous, 60 Cycle | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
300 | 600 | 4200 | 440 | ||
Vertical Motors, Pump Motors, AC | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
300 | 585 | 8337P36 | 2300/4000 | ||
300 | 600 | 568P-42 | 2300/4160 |
Submit RFQs
"*" indicates required fields