Buy or Sell Your 200 HP 594 RPM AC Electric Motors
Did you know that you can add up to 10 listings and submit them to dealers at one time? Click on the "Add to RFQs" checkbox on any listing to add it to your RFQ list. When you are ready to submit your RFQs, click on the "Submit RFQs" button below the list or at the bottom of the page.
Displaying 31 motors matching your filter.
| Electric Motors, AC, Squirrel Cage | |||||
|---|---|---|---|---|---|
| HP | RPM | Frame | Volts | Motor | RFQ |
| 200 | 585 | 587US | 460 | ||
| 200 | 585 | 304BH | 440 | ||
| 200 | 585 | 6337 | 2300/4000 | ||
| 200 | 590 | 8210Z | 2300/4000 | ||
| 200 | 590 | 30KS8 | 4160 | ||
| 200 | 593 | 5810Z | 2300 | ||
| 200 | 594 | 5010Z | 4000 | ||
| 200 | 594 | 5810Z | 2300 | ||
| 200 | 595 | 688 | 4000 | ||
| 200 | 595 | 688 | 2300/4000 | ||
| 200 | 600 | 5810S | 460 | ||
| 200 | 600 | 588us | 2300/4000 | ||
| 200 | 600 | 355L | 460 | ||
| 200 | 600 | 5009L | 460 | ||
| Motors, A.C., Multi-speed | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 200/50 | 1200/600 | 8188S | 460 | ||
| 200/50 | 1200/600 | 5008S | 460 | ||
| 200/67 | 1765/585 | 589 | 440 | ||
| 250/125 | 900/450 | 8210S | 2300/4160 | ||
| 350/132 | 1200/450 | 6810-L | 2300/4160 | ||
| 400/200 | 880/440 | 6353S | 2300 | ||
| 800/80 | 1788/168 | 5812 | |||
| 800/89 | 1792/595 | 8030 | 460 | ||
| 1000/200 | 1785/350 | 8511Z | 4000 | ||
| Motors, A.C., Slip Ring, 60 Cycle (Wound Rotor) | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 200 | 586 | 8307S | 440 | ||
| Motors, A.C., Slip Ring, Crane, Hoist and Mill | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 200 | 600 | 6336Z | 460 | ||
| Motors, A.C., Squirrel Cage, C-flange Mounted | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 200 | 600 | 5808C | 2300/4160 | ||
| Motors, A.C., Squirrel Cage, Explosion Proof | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 200 | 600 | 30FS8 | 4160 | ||
| Vertical Motors, Pump Motors, AC | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 200 | 585 | L5011VP | 2300/4160 | ||
| 200 | 590 | 7110V-24CS | 480 | ||
| 200 | 590 | 5012VPA-30 | 460 | ||
| 200 | 600 | 507UP | 460 | ||
Submit RFQs
"*" indicates required fields