Buy or Sell Your 1750 HP 1754 RPM AC Electric Motors
Did you know that you can add up to 10 listings and submit them to dealers at one time? Click on the "Add to RFQs" checkbox on any listing to add it to your RFQ list. When you are ready to submit your RFQs, click on the "Submit RFQs" button below the list or at the bottom of the page.
Displaying 36 motors matching your filter.
| Electric Motors, AC, Squirrel Cage | |||||
|---|---|---|---|---|---|
| HP | RPM | Frame | Volts | Motor | RFQ |
| 1600 | 1774 | 45BG500M | 4000 | Sulzer Electro-Mechanical (US) Inc. Pasadena, TX Rachael Payton 4 Photos | |
| 1630 | 1786 | 4511 | 4000 | ||
| 1750 | 1770 | 450-1400 | 2300/4160 | ||
| 1750 | 1774 | 6809S | 4000 | Sulzer Electro-Mechanical (US) Inc. Pasadena, TX Rachael Payton 3 Photos | |
| 1750 | 1776 | 6810Z | 2300/4000 | ||
| 1750 | 1780 | 8311-S/P311 | 2300/4160 | ||
| 1750 | 1780 | 7210DS | 2300 | ||
| 1750 | 1780 | 6809S | 2300/4000 | ||
| 1750 | 1783 | 6811 | 4000 | ||
| 1750 | 1785 | 688WZ | 2300 | ||
| 1750 | 1785 | 500A | |||
| 1750 | 1785 | 6811 | 2300/4160 | ||
| 1750 | 1788 | 24EB5810S | 2300/4160 | ||
| 1750 | 1788 | 25-BS9500S | 4160 | ||
| 1750 | 1800 | HXR500LR4 | 4160 | ||
| 1750 | 1800 | 5812 | 2300/4000 | ||
| 1750 | 1800 | 8311S | 2300 | ||
| 1750 | 1800 | 8409S | 2300 | ||
| 1750 | 1800 | 8411S | 2300/4160 | ||
| 1750 | 1800 | 6809 | 2300/4160 | ||
| 1750 | 1800 | 5810 | 1/4160 | ||
| 1750 | 1800 | 5812S | 2300/4000 | ||
| 1750 | 1800 | 5812S | 2300/4000 | ||
| 1750 | 1800 | 6811 | 4000/6600 | ||
| 1750 | 1800 | 6811 | 4160/6600 | ||
| 1750 | 1800 | 6810/11/12B | |||
| 1750 | 1800 | 560CB | 2300/4160 | ||
| 1750 | 1800 | 5810/11/12 | 2300/4000 | ||
| Motors, A.C., Adjustable Speed (Including Motors, Variable Speed Drives) | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 1600 | 800/1600 | 460/4160 | |||
| Motors, A.C., Slip Ring, 60 Cycle (Wound Rotor) | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 1750 | 1780 | 8411Z | 2300/4000 | ||
| Vertical Motors, Pump Motors, AC | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 1750 | 1750 | 6348PZ42 | 4000 | ||
| 1750 | 1754 | 5010 | 4000 | ||
| 1750 | 1783 | 5812 | 2300/4000 | ||
| 1750 | 1785 | 6810PA | 4160 | ||
| 1750 | 1800 | 6347P42 | 4160 | ||
| 1750 | 1800 | 6810P42 | 4000 | ||
Submit RFQs
"*" indicates required fields