Buy or Sell Your 10 HP 810 RPM AC Electric Motors
Did you know that you can add up to 10 listings and submit them to dealers at one time? Click on the "Add to RFQs" checkbox on any listing to add it to your RFQ list. When you are ready to submit your RFQs, click on the "Submit RFQs" button below the list or at the bottom of the page.
Displaying 39 motors matching your filter.
Electric Motors, AC, Squirrel Cage | |||||
---|---|---|---|---|---|
HP | RPM | Frame | Volts | Motor | RFQ |
10 | 870 | 284T | 230/460 | ||
10 | 870 | 230/460 | |||
10 | 875 | 284T | 230/460 | ||
10 | 880 | 284T | |||
10 | 880 | 286U | 460 | ||
10 | 880 | 284T | |||
10 | 885 | 284T | 460/575 | ||
Motors, A.C., Adjustable Speed (Including Motors, Variable Speed Drives) | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
10 | 50/1630 | 230/460 | |||
10 | 100/1675 | 220/440 | |||
10 | 100/1675 | 208/440 | |||
10 | 100/1675 | 550 | |||
10 | 100/1800 | 220/440 | |||
10 | 150/1630 | 230/460 | |||
10 | 175/1660 | 230/460 | |||
Motors, A.C., Multi-speed | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
10/2.50 | 1175/585 | 286U | 460 | ||
10/2.50 | 1745/865 | 215T | 230 | ||
10/5 | 1740/860 | 254T | 460 | ||
10/5 | 1755/875 | 256TC | 460 | ||
10/5 | 1770/880 | 254T | 460 | ||
15/2.50 | 3600/600 | 365U | 480 | ||
15/3.75 | 1760/880 | F256T | 460 | ||
15/7.50 | 1760/875 | 256T | 230 | ||
15/7.50 | 1760/880 | 284T | 460 | ||
15.30/3.70 | 1200/600 | 286TZ | 460 | ||
20/5 | 885/450 | 364T | 460 | ||
20/5 | 1750/870 | 3240 | 440 | ||
20/5 | 1770/880 | 284T | 460 | ||
25/6.20 | 1770/880 | 324T | 460 | ||
30/7.50 | 1760/870 | 324T | 460 | ||
30/10 | 1800/600 | 365U | 460 | ||
40/10 | 1750/890 | 326T | 460 | ||
40/10 | 1770/885 | 326T/324T | 460 | ||
40/10 | 1775/885 | 326T | 460 | ||
Motors, A.C., Shaker Duty, 60 Cycle | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
10 | 885 | 326TCZ | 230/460 | ||
Motors, A.C., Slip Ring, Crane, Hoist and Mill | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
10 | 810 | CS45 | 220/440 | ||
10 | 820 | MTC-300 | 220/440 | ||
10 | 865 | HEW364 | 220/440 | ||
10 | 865 | HEW364 | 230/460 | ||
Motors, A.C., Squirrel Cage, Punch Press, Constant Duty | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
10 | 825 | 404 | 220/440 |
Submit RFQs
"*" indicates required fields