Buy or Sell Your 10 HP 1180 RPM AC Electric Motors
Did you know that you can add up to 10 listings and submit them to dealers at one time? Click on the "Add to RFQs" checkbox on any listing to add it to your RFQ list. When you are ready to submit your RFQs, click on the "Submit RFQs" button below the list or at the bottom of the page.
Displaying 59 motors matching your filter.
| Electric Motors, AC, Squirrel Cage | |||||
|---|---|---|---|---|---|
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10 | 1100 | 256T | |||
| 10 | 1160 | 208/460 | |||
| 10 | 1170 | 256T | 230/460 | ||
| 10 | 1175 | HLS256SR335B | 230/460 | ||
| 10 | 1175 | 256TC | 230/460 | ||
| Motors, A.C., Adjustable Speed (Including Motors, Variable Speed Drives) | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10 | 50/1630 | 230/460 | |||
| 10 | 100/1675 | 220/440 | |||
| 10 | 100/1675 | 208/440 | |||
| 10 | 100/1675 | 550 | |||
| 10 | 100/1800 | 220/440 | |||
| 10 | 150/1630 | 230/460 | |||
| 10 | 175/1660 | 230/460 | |||
| Motors, A.C., Brake, Three Phase, 60 Cycle | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10 | 1170 | 284U | 460 | ||
| Motors, A.C., Multi-speed | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10/2.50 | 1745/865 | 215T | 230 | ||
| 10/2.50 | 1800/900 | 215T-IWVT | 460 | ||
| 10/2.50 | 1800/900 | 254T | 460 | ||
| 10/4.40 | 1780/1175 | 284T | 460 | ||
| 10/5 | 1175/585 | 286T | 460 | ||
| 10/5 | 1740/860 | 254T | 460 | ||
| 10/5 | 1755/875 | 256TC | 460 | ||
| 10/5 | 1770/880 | 254T | 460 | ||
| 10/6.70 | 1760/1175 | 256T | 460 | ||
| 15/2.50 | 3600/600 | 365U | 480 | ||
| 15/3.70 | 1800/900 | 256T | 460 | ||
| 15/3.75 | 1760/880 | F256T | 460 | ||
| 15/6.70 | 1745/1160 | 256T | 460 | ||
| 15/7.50 | 1760/875 | 256T | 230 | ||
| 15/7.50 | 1760/880 | 284T | 460 | ||
| 15/10 | 1750/1175 | 365 | 440 | ||
| 15/10 | 1770/1180 | 324U | 460 | ||
| 15.30/3.70 | 1200/600 | 286TZ | 460 | ||
| 20/5 | 1750/870 | 3240 | 440 | ||
| 20/5 | 1770/880 | 284T | 460 | ||
| 20/5 | 1800/900 | 284T | 460 | ||
| 20/8.50 | 1760/1160 | 286T | 460 | ||
| 25/6.20 | 1800/900 | 286T | 460 | ||
| 25/6.25 | 1770/880 | 324T | 208 | ||
| 30/7.50 | 1760/870 | 324T | 460 | ||
| 30/7.50 | 1800/900 | 324T | 460 | ||
| 30/7.50 | 1800/900 | 324T | 460 | ||
| 30/10 | 1800/600 | 365U | 460 | ||
| 40/10 | 1750/890 | 326T | 460 | ||
| 40/10 | 1770/885 | 326T/324T | 460 | ||
| 40/10 | 1775/885 | 326T | 460 | ||
| 40/10 | 1800/900 | 326T | 460 | ||
| Motors, A.C., Shaker Duty, 60 Cycle | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10 | 1155 | 256 | 220/440 | ||
| 10 | 1170 | 286TY | 230/460 | ||
| Motors, A.C., Slip Ring, Crane, Hoist and Mill | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10 | 1135 | 324X | 220/440 | ||
| 10 | 1135 | HEW284X | 230/460 | ||
| 10 | 1135 | HEW284X | 230/460 | ||
| 10 | 1140 | HEW324R | 230/460 | ||
| 10 | 1160 | 286U | 230/460 | ||
| 10 | 1165 | 284TX | 230/460 | ||
| Motors, A.C., Squirrel Cage, Explosion Proof | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10 | 1150 | 284T | 190/380 | ||
| Motors, A.C., Squirrel Cage, Punch Press, Constant Duty | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10 | 1110 | 364 | 220/440 | ||
| 10 | 1125 | 326 | 220/440 | ||
| 10 | 1125 | 365 | 220/440 | ||
| Vertical Motors, Pump Motors, AC | |||||
| HP | RPM | Frame | Volts | Motor | RFQ |
| 10 | 1155 | 256TCV | 230/460 | ||
| 10 | 1170 | 364TP | 575 | ||
Submit RFQs
"*" indicates required fields