For Sale by Mohawk Machinery Inc

Description
USF BCP/WHEELABRATOR TWO-WHEEL FLEX BELT "AUTO-BLAST"
CONTINUOS TUMBLAST FINISHING MACHINE
NEW 2001, SERIAL NO 2549, MODEL DE0001DE
EQUIPPED WITH:
(2) 15 HP AUTO BLAST WHEELS
ABRASIVE RECYCLING SYSTEM CONSISTING OF: 8" X 24"
ELEVATOR, 20" SEPERATOR, UPPER SCREW CONVEYOR
ROTARY SCREEN
10 HP 3600 CFM JET PULSE SLIDE-IN CARTRIDGE TYPE
DUST COLLECTOR (MODEL JPSC)
US FILTER TOTE DUMPER - ELECTRO-MAG VIBRATORY FEEDER
MILL ASSEMBLY - ENTRANCE & EXIT CONVEYOR
ABRASIVE ADDER (4 CU FT, 1100 LB)
BRAND NEW SPARE PARTS INCLUDING: MOTORS, BELTS, ETC
NOTE: THIS MACHINE APPEARS TO BE IN VERY GOOD
CONDITION WITH ONLY 1,833 ABRASIVE HOURS.
ORIGINAL APPLICATION WAS DESIGNED FOR MITSUBISHI
ELECTRIC AUTOMOTIVE TO REMOVE MEDIUM SCALE
FROM PLATE AND STRUCTURAL MEMBERS.
PRICE: F.O.B. OUR WAREHOUSE
Model | DE0001DE |
Year | 2001 |
Condition | Used |
Serial Number | 2549.0 |
Stock Number | 26552 |
Auto-blast wheel diameters | 13" |
Auto-blast throwing capacity per wheel | 360 LB/MIN |
Auto-blast throwing capacity, total | 720 LB/MIN |
Lower screw conveyor, diameter | 9" |
Lower screw conveyor, carrying capacity | 720 LB/MIN |
Lower screw conveyor speed, @ 18% | LOAD 36 RPM |
Tote dumper, load capacity | 3000 LBS |
Tote dumper, line speed | 3 TO 10 FPM |
Tote dumper, speed | 12 RPM |
Elevator bucket spacing | 7" |
Elevator capacity, maximum | 1500 LB/MIN |
Elevator speed | 84 RPM |
Mill assembly, line speed | 3 TO 10 FPM |
Mill assembly, speed | 25 RPM |
Entrance conveyor, width | 16" |
Entrance conveyor, length | 10' |
Entrance conveyor, line speed | 3 TO 10 FPM |
Exit conveyor, width | 24" |
Exit conveyor, length | 8' |
Exit conveyor, line speed | 3 TO 10 FPM |
(2) auto-blast wheel motors | 15 HP EACH |
Lower screw conveyor motor | 3/4 HP |
Reclaim shaker motor | 3 HP |
Tote dumper motor | 3 HP |
Elevator motor | 1-1/2 HP |
Mill assembly motor | 1-1/2 HP |
Entrance conveyor motor | 3/4 HP |
Exit converyor motor | 3/4 HP |
Submit Inquiry to Mohawk Machinery Inc
"*" indicates required fields