For Sale by Enerpat
Surplus Record Dealer Since 2026
Location: Los Angeles, CA
Contact Sales Dept.
Phone Number: 909...> Show Phone Number 909-680-0546
Let the seller know you found their listing on Surplus Record!
Description
ENERPAT TH Series Automatic Scrap Metal Baler designed for compacting ferrous and non-ferrous metal scrap including aluminum, copper, steel, stainless steel, sheet metal, cans, wire, and light structural scrap. Triple compression design provides high bale density and efficient processing for scrap yards and recycling facilities. Large press box volume and fully guided compactors improve production efficiency while the built-in shear blade automatically cuts oversized materials. Proven production capacity up to 20 TPH when processing aluminum scrap. Features include automatic operating cycle, touch-screen control interface, baler-mounted hydraulic manifold, remote diagnostics capability, and wear-resistant replaceable liners. Suitable for indoor or outdoor installation and designed for continuous heavy-duty recycling applications.
| MODEL | AMB-TH-2080 | AMB-TH-2210 | AMB-TH-2212 | AMB-TH-2812 | AMB-TH-2815 | AMB-TH-6020 | AMB-TH-60201 | |
| BalesHxW(L) | mm | 250 x 250 (var.) | 300 x 300 (var.) | 300 x 300 (var.) | 400 x 400 (var.) | 400 x 400 (var.) | 600 x 600 (var.) | 600 x 600 (var.) |
| Motor Power | kW | 1 x 55 | 1 x 55 1 x 90 2 x 55 | 1 x 55 1 x 90 2 x 55 | 1 x 90 2 x 55 | 1 x 90 2 x 90 3 x 90 | 3 x 90 | 3 x 90 |
| Cycle time (no-load) | S | 25 | 34 - 23 | 38 - 26 | 40 - 36 | 46 - 28 | 60 | 69 |
| Bales/h (90% availability) | 1/h | 137 | 101 - 149 | 90 - 132 | 86 - 95 | 74 - 122 | 57 | 50 |
| Max. production capacity, Fe (bale weight) | t/h | 10 (69 kg) | 13 - 19 (124 kg) | 12 - 17 (124 kg) | 24 - 26 (264 kg) | 21 - 34 (264 kg) | 47 (791 kg) | 59 (1,130 kg) |
| Max. production capacity, Cu + Ms (bale weight) | t/h | 11 (78kg) | 15 - 22 (141 kg) | 13 - 20 (141 kg) | 27 - 30 (301 kg) | 23 - 39 (301 kg) | 54 (903 kg) | 67 (1,290 kg) |
| Max. production capacity, Al (bale weight) | t/h | 4 (28kg) | 5 - 7 (44 kg) | 4 - 6 (44 kg) | 8 - 9 (94 kg) | 7 - 12 (94 kg) | 16 (272 kg) | 20 (389 kg) |
| Cylinder forces, 1st compactor | t | 72 | 112 | 112 | 161 | 189 | 343 | 343 |
| Cylinder forces, 2nd compactor | t | 91 | 136 | 161 | 220 | 252 | 494 | 494 |
| Cylinder forces, final compactor | t | 160 | 200 | 200 | 350 | 350 | 800 | 1,000 |
| Spec. pressure final compactor | N/ cm² | 2,128 | 2,063 | 2,063 | 2,104 | 2,104 | 2,144 | 2,749 |
| Press box, (W x L x H) | mm | 795 x 1,925 x 600 | 1,020 x 2,235 x 800 | 1,245 x 2,235 x 800 | 1,245 x 2,840 x 1,100 | 1,500 x 2,840 x 1,100 | 2,000 x 6,000 x 1,600 | 2,010 x 6,000 x 1,600 |
| Feed opening, (W x L) | mm | 725 x 1,450 | 945 x 1,655 | 1,170 x 1,655 | 1,170 x 2,130 | 1,425 x 2,130 | 2,910 x 4,930 | 1,910 x 4,930 |
Machine dimensions (W x Lx H) | mm | 4,550 x 5,800 x 3,000 | 5,290 x 6,605 x 3,735 | 5,990 x 6,605 x 3,775 | 6,360 x 8,035 x 4,600 | 7,060 x 8,035 x 4,615 | 10,155 x 15,650 x 6,110 | 10,495 x 15,650 x 6,110 |
| Machine weight | t | approx. 25 | approx. 41 | approx. 44 | approx. 60 | approx. 67 | approx. 186 | approx. 201 |
Get Your Price from Enerpat!
Buyers Who Viewed This Listing Also Viewed:
Economy Lake Lake baler
Seller: Alan Ross Machinery Corp
Location: Zion, IL
Mfr: Economy Lake
Economy-lake UNASSIGNED.
Epco vertical baler
Seller: Global Equipment International
Location: Chalfont, PA
Mfr: Epco
McClain Epco Vertical Baler, Bales size 60"W x 30"D x 48"H, Bale weight up to 1100lbs., Ram Stroke 48", Loading area 60" wide by 30", 7 Tie slots.
Consolidated, Scrap Metal Baler Compactor, 10 HP
Seller: Yoder Brothers Machinery
Location: Toledo, OH
Mfr: Consolidated
CHAMBER BOX. X, MOTOR. 10 HP.
General Hydraulics green baler, 230 V.
Seller: Lenmark Industries
Location: Langley, BC
Mfr: General Hydraulics
SKU: 119850, Condition: Used, Additional :, Length: 85", Width: 40", Height: 165".
JUST ADDED!
Bramidan #X30, vertical baler, 43" x 26" feed opening, 25 second cycle time, 5.5 HP, e-stop, 2013
Seller: Yoder Machinery Sales
Location: Holland, OH
Mfr: Bramidan
Model: X30
Year: 2013
SERIAL. PEY338672MODEL. X30YEAR NEW. 2013 FEED OPENING. 43" X 26"BALE DIMENSION. 48" X 30" 48" HIGHBALE WEIGHT. 600 TO 1000 LBSMAIN CYLINDER BORE. 6"CYLINDER STROKE. 37"CYCLE TIME NO LOAD. 25 SECONDHYDRAULIC PRESSURE. 2500 PSIPLATEN FORCE. 66,200 LBBALE EJECT. SEMI AUTOMATICE STOP. YESLOWER PROFILE. 90" HIGH MOTOR. ...more


















