For Sale by Highland Machinery & Crane
Description
STEEL SUPPORT SYSTEM SPECIFICATIONS:
Runway availability varies. Listed runway is not included in pricing, and can be split from package if desired, and/or other unlisted runway systems may be available. Please discuss requirements with a salesperson.
Runway Length: 59' (Each Side)
Runway Size: W14x68
Runway Piece Length: ~ 29'
Support Spacing: ~ 29'
Rail: 30 LB
Column Height: 12' 7"
Column Size: W8x24 w/ 24" x 24" x 3/4" Baseplates
Floor to Rail Height: 14' 0"
This crane is taken down and stored in Benton Harbor MI.
All hook bolts and splice joints are supplied with the steel.
Loading is included in the price.
Highland Machinery & Crane makes all attempts to measure specs/dimensions as accurately as possible.
All critical dimensions are to be confirmed by customer.
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 1](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/650032.jpg)
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 2](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/650032a.jpg)
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 3](https://files.surplusrecord.com/cdn-cgi/image/width=140,format=auto/listphotos/650032b.jpg)
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 1](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/650032.jpg)
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 2](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/650032a.jpg)
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 3](https://files.surplusrecord.com/cdn-cgi/image/height=460,format=auto/listphotos/650032b.jpg)
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 1](https://files.surplusrecord.com/listphotos/650032.jpg)
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 2](https://files.surplusrecord.com/listphotos/650032a.jpg)
![5 Ton, Street, 19' 6" span, 21' lift, Pendant, 60' (x2) Rail/Runway/Cols Avail, 2016 [#2528] - Image 3](https://files.surplusrecord.com/listphotos/650032b.jpg)

![5 Ton, Kone & Shaw-Box, 41' 0" Span, 26' Lift, Pendant Control, VFD Bridge, 1993 [#2752/3]](https://files.surplusrecord.com/cdn-cgi/image/width=225,format=auto/listphotos/923689.jpg)

