For Sale by Nidec Press & Automation

Description
SPM 300
Tonnage 330 tons
Stroke 11.81 inches
Shut Height 21.6 inches
Vari Speed (Yes/No) yes
Bed W 43.3 inches
Bed L 94.5 inches
Crank (Single/Double) double
Air Clutch (Yes/No) no
Equipped With
Main Specifications SX2-3000G-SV | Unit |
| Unit |
|
Capacity | kN | 3000 | US Tons | 330 |
Frame Type | Straight Side, Unitized Frame | |||
Rated Tonnage Point | mm | 6 | inch | .236 |
Working Energy | kJ | 40 | ||
Full Stroke Length | mm | 300 | inch | 11.81 |
SPM @ Full Stroke Length (no-load) | SPM/mm | 40 @ 300 | SPM/inch | 40 @ 11.81 |
SPM @ Pendulum Motions (no-load) | SPM/mm | 85 @ 50 74 @ 75 65 @ 100 58 @ 125 54 @ 150 | SPM/mm | 85 @ 1.97 74 @ 2.95 65 @ 3.94 58 @ 4.92 54 @ 5.91 |
Maximum Die Height, SDAU | mm | 550 | inch | 21.6 |
Slide Adjustment | mm | 120 | inch | 4.7 |
Bolster Area, L-R x F-B | mm | 2400 x 1100 | inch | 94.5 x 43.3 |
Thickness of Bolster | mm | 200 | inch | 7.9 |
Slide Area, L-R x F-B | mm | 2400 x 900 | inch | 94.5 x 35.4 |
Side Opening, width x height | mm | 800 x 450 | inch | 31.5 x 17.7 |
Maximum Upper Die Weight | Kg | 2000 | US Lbs | 4410 |
Working Height From Floor | mm | 1240 | inch | 48.9 |
Approximate Press Weight | Kg | 28,000 | US Tons | 30 |
Air Source | MPa | 0.55 | ||
Main Motor | kW | 160 | ||
Accuracy | -- | JIS First Class | ||
Deflection | -- | 1/8000 | ||






