For Sale by Sterling Machinery Exchange

Surplus Record Dealer Since 1970
Description
DETAILED SPECIFICATION
EQUIPPED WITH
Bolster Plate | 108" x 12" |
Bed (L-R, F-B) | 71" x 108" |
Open Height | 75" |
Maximum Combined Capacity (Single Action) | 2,000 Tons |
Maximum Capacity of Punch Slide | 1,500 Tons |
Maximum Capacity Of B.H. Slide | 500 Tons |
Gross Return Capacity | 117 Tons |
Capacity of Bed Die Cushion | 650 Tons |
Double Action | |
Approach Speed | 500"/min |
Pressing Speed | 33"/min |
Return Speed | 420"/min |
Single Action | |
Pressing Speed | 25"/min |
Return | 420"/min |
Bed Die Cushion | |
STROKE | 24" |
Ejection Capacity | 100 Tons |
Return Speed | 400"/min |
STROKE OF PUNCH SLIDE | 60" |
Stroke Of B.H. Slide | 30" |
STROKE OF DIE CUSHION | 24" |
Shut Height Of Punch Slide | 35" |
Shut Height Of B.H. Slide | 15" |
Quantity Of Oil | 3,200 Gallons |
Press Height Including Pit | 429" |
EQUIPPED WITH
Pump Capacity (Two) 71.4 G.P.M. @3,000 PSI |
Main Motors (TWO) 100 H.P. (T.E.F.C.)- 900 RPM |
Die Cushion |
Upgraded PLC Control |
71" x 108" Bed Size |
75" Open Height |
Submit Inquiry to Sterling Machinery Exchange
"*" indicates required fields