For Sale by Atlantic Power & Equipment
Description
MWM 1600 KW UNUSED BIOGAS ENGINE COGENERATION POWER PLANT
Manufacturer: MWM CATTGC 2016 V 16C
Rating each: 800 KW each Total 1600 kw
Number of units: 2
Speed: 1800 rpm
Number of cylinder: 16
Bore x stroke Displacement: 5.2 x 6.3 inch 2135 cu. inch
Generator: 1500 kva each
Rating each: Voltage: 480 v, 3 phase, 60 hz
PF: 0.8
Type: Air cooled
1 TCG 2016V16C MWM gas generating set S/N 1278446 420x160x240 16.128 165x63x95 569.8 8000 17637
2 TCG 2016V16C MWM gas generating set S/N 1278445
Fuel consumption 6551Mbtu/hr at 100% load Total efficiency 85.6%
Minimum heating value 483 btu/cu. ft
Lube oil
TG 2016-3-0718 (00):
Technical data 800 kWel; 480 V, 60 Hz; Acc. to gas analysis
Design conditions | Fuel gas data: | ||||
Comb. air temperatureI rel. Humidity: | [°F/%] | 861 60 | Methane number: | [-] | 139 |
Altitude: | [ft] | 4429 | Lower calorific value· | {BTU/ft3] | 578 |
Exhaust temp. after heat exchanger· | {'F] | 356 | Gas density. | [lblft3] | 0,08 |
NO, Emission (tolerance - 8%): [glbhph] 1,07 Acc. to gas analysis Analysis: co, [vol%] 40 | |||||
Genset: | N2 | [vol¾] | 0 | ||
Engine. | TCG2016V16C. | o, | [vol%] | 0 | |
Speed: | [1/min[ | 1800 | H2 | {vol%] | 0 |
Configuration I number of cylinders: | I -l | V 116 | co | {vol¾] | 0 |
Bore I Stroke I Displacement: | [in I in /in | 5,216,3 I 2138 | CH, | [vol%] | 60 |
Compression ratio: | I -l | 15 | C2H• | [vol%] | 0 |
Mean piston speed: | [ft/s] | 31 | C3Hs | [vol¾] | 0 |
Mean lube oil consumption at full load: | (lb/hr] | 0,4 | C,H, | [vol%] | 0 |
Engine-management-system: | [ - I | TEM EVO | H2S | [vol%] | 0 |
Generator: | Marelll MJB 400 LC4 | ||||
Voltage I voltage range I frequency | [V/%/Hz] | 480I :1:5 I 60 | |||
Speed: | [1/min] | 1800 | |||
Energy balance
Load: | {%] | 100 | 75 | 50 | |
Electrical power COP acc. ISO 8528-1: | [kW] | 800 | 600 | 400 | |
Generator efficiency with cos Phi = 1 I ind | [%] | 96,9 | 96,5 | 95,7 | |
Engine power acc. ISO 3046-1: | [bhp] | 1108 | 833 | 561 | |
Engine jacket water heat: | [MBTU/hr±8%] | 1337 | 1102 | 877 | |
lnlercooler LT heat: | [MBTU/hr±8%] | 198 | 119 | 72 | |
Lube oil heat: | [MBTU/hr±8%] | ||||
Exhaust heat with temp. after heat exchanger: | [MBTU/hr±8%] | 1505 | 1215 | 901 | |
Exhaust temperature: | ['F] | 932 | 964 | 999 | |
Exhaust mass flow, wet: | {lb/hr] | 9817 | 7489 | 5234 | |
Combustion mass air flow - ISO 304611: | [lb/hr] | 8942 | 6810 | 4749 | |
Radiation heat engine I generator: | [MBTU/hr±8%] | 1021 89 | 781 72 | 511 61 | |
Fuel consumption: | [MBTU/hr +5%] | 6629 | 5145 | 3681 | |
electrical /mechanical I thermal efficiency· | [%[ | 41,2 / 42,5 / 42,9 | 39,8141,2 / 45,1 | 37 1 / 38,8 / 48,3 | |
Total efficiency: | [%] | 84,1 | 84,9 | 85,3 | |
System parameters | tJ | ||||
Ventilation air flow (comb. air incl.) with LIT= | 15 K | {lb/hr] | 48900 | ||
Combustion air temperature minimum I design: | {'F] | 68 / 86 | |||
Exhaust back pressure from I to: | {tnWC] | 121 20 | |||
Maximum pressure loss in front of air cleaner: | {inWC] | 2 | |||
Zero-pressure gas control unit selectable from I to:" | [inWC] | 81 80 | |||
Pre-pressure gas control unit selectable from I to 2' | [psi] | 7 1145 | |||
Starter battery 24V, capacity required: | [Ah] | 286 | |||
Starter motor: | {kWel. /VDC] | 9124 | |||
Lube oil content engine I base frame: | {gal(USJ] | 361- | |||
Dry weight engine I genset: | [lb] | 6349114617 | |||
Cooling system | |||||
Glycol content engine jacket water I intercooler: | [¾Vol.] | 0135 | |||
Water volume engine jacket I intercooler | [gal(US)] | 15 / 1,3 | |||
KVS / Cv value engine jacket water I intercooler: | [ft3/h] | 1504 / 367 | |||
Jacket water coolant temperature in I out: | ['F) | 183 I 198 | |||
lntercooler coolant temperature mI out: | ['Fl | 1221133 | |||
Engine jacket water now rate fromI to: | [gpm] | 1721264 | |||
Water flow rate engine jacket water I intercooler: | [gpm] | 192 I 44 | |||
Water pressure loss engine jacket water I intercooler: | [psi] | 15114 | |||
1) See also MVVM Layoul of power plantsM 2) See also Techn Circular 0199.99-3017
Engine noise level | Octave band centre frequency | Sum l v I (d1s1ance 1 meter) | |||||||
63 | 125 | 250 | 500 | 1000 | 2000 I 4000 | 8000 | |||
Exhaust noise l[dB(hn)I | 108 | 123 | 118 | 112 | 110 | 104 | 105 | 97 | 116 (<2.5 dB(A)) |
Alr borne noise [dB(lin)l | 92 | 96 | 96 | 97 | 99 | 97 | 94 | 100 | 105 {:t1.0d8tA1) |
MWM_PwrC_1.1D_Dr1 SubJect to techrncal changes k062073 14 03 2011
TCG 2016 V 16C | Sewage gas | EVO with AKR | 1800 rpm | NOx 500 mg/m³ | Marelli MJB400LC/4 | 480V | 60Hz | ||||
Item | Qty | Designation | No. | Note |
1 | Basic scope of supply genset | ||
1.1 | Engine | ||
4 | TCG 2016 V 16C | 12490288 | |
1.2 | Three-phase internal pole sync. alternator | ||
4 | Marelli Model: MJB400LC/4 480V 60Hz | 15001561 | |
1.3 | Genset components | ||
4 | Base frame w. oiltank for TCG 2016 V 16C | 15001596 | |
4 | Coupling for TCG 2016 V 16C | 15001581 | |
4 | Standard genset components for TCG 2016 V 16C | 61600009 | |
1.4 | Genset assembly | ||
4 | Genset assembly for TCG 2016 V 16C | 15002332 | |
1.5 | Zero-pressure gas control train and connecting accessories | ||
4 | Gas 1: Sewage gas DN 100/100/100 with leak control unit | 15002456 | |
4 | Flexible hose connection DN 100 □125 | 15002431 | |
1.6 | TEM-EVO system | ||
2 | TEM EVO system for 2 genset(s) | Specification | |
1.7 | Commissioning spare parts | ||
4 | For engine: TCG 2016 V 16C | 15002546 | |
1.8 | Standard documentation | ||
4 | Set of technical documentation (2 copies per plant) | 99900001 | |
1.9 | Tools | ||
2 | Tool set for maintenance | 15000963 | |
2 | System components | ||
2.3 | Heat utilisation | ||
4 | Cooling water pump GK DN 32 | 99902174 | |
4 | Safety valve GK | 12403084 | |
4 | Ventilation valve GK G 1/2 | 12409150 | |
4 | Low-water control unit GK LSA 308 | 12404328 | |
4 | Three-way valve GK DN 32 | 15006648 | |
4 | Expansion vessel, incl. sealing off 50 L | 12409551 | |
4 | Differential pressure monitor for flow control PDSA-309 | 12404299 | |
4 | Temperature sensor TIC 405 L 170mm | 12404321 | |
4 | Cooling water pump MK DN 65 | 99902184 | |
4 | Safety valve MK | 12403085 | |
4 | Ventilation valve MK G 1/2 | 12409150 | |
4 | Low-water control unit MK LSA- 123 | 12404328 | |
4 | Expansion vessel, incl. sealing off 50 L | 12409551 | |
4 | Throttle valve DN 65 | 12409594 | |
4 | Differential pressure monitor PDSA- 126 | 12404299 | |
4 | Electrical pre-heating for cooling water 6 kW | 15002022 | |
4 | Exhaust Gas Heat Exchanger 446 kW | Specification | |
4 | Safety valve 10 bar | 12409394 | |
4 | Engine cooling water heat exchanger 427 kW | 99902224 | |
4 | Heating circuit water pump HK DN 50 | 99902204 | |
4 | Three-way valve HK DN 65 | 15006642 |
4 | Temperature sensor TI 289 L 170mm | 12404321 | |
4 | Temperature sensor TI 290 L 170mm | 12404321 | |
4 | Temperature limiter TZA ++ 276/277 L 200mm | 12404343 | |
4 | Temperature sensor TIC 291 L 170mm | 12404321 | |
4 | Pressure limiter PZA+ 279 | 12404365 | |
4 | Special valve for pressure monitor | 12409153 | |
4 | Ventilation valve | 12409150 | |
4 | Throttle valve DN 65 | 12409594 | |
4 | adder for jacket water heat exchanger | --- | |
4 | Emergency cooling circuit water pump NK DN 65 | 99902214 | |
4 | Ventilation valve NK G 1/2 | 12409150 | |
4 | Three-way valve NK DN 65 | 15006654 | |
4 | Expansion vessel incl. sealing off 50 L | 12409551 | |
4 | Temperature sensor TIC 419 L 170mm | 12404321 | |
2.4 | Exhaust gas system | ||
4 | Temperature sensor TI 288 after exhaust gas heat exchanger L 350mm | 12404355 | |
4 | Exhaust gas backpressure monitor PISA+ 157 | 15000960 | |
2.6 | Switching station | ||
4 | Auxiliary drive cabinet | --- | |
4 | 400 V busbar | --- | |
2 | Central system control | --- | |
2.11 | Miscellaneous | ||
4 | Gas warning system | 99901910 | |
4 | Fire alarm system | 12404385 | |
3 | Services | ||
3.1 | Packing | ||
4 | Seaworthy packing in untreated wooden crate | 15001338 |
| |||||||||||||||||||||
C, MarelliMotori TEST CERTIFICATE FOR SYNCHRONOUS A.C. GENERATOR
sheet 2 of 9
Order
. II Purchaser MWM Date
D 3Ph.Synchr Gener. TYPE MJB 400 LC4 CODE MJB4082K2U1580 N• MY 22868
kVA 1500 -
Coslj) - 0.8 Hz. 60 - -
- tat. 480 A Stat. 1805
Vexcit 34 I excit.
.6- --- -· r.p.m. --1-8--00- ·--- - - Amb. Temp.•c--------------- 40
Connection STAR Insulation Cl. H Overt. cl. H duty S1 Degree of protect. IP 23
Voltage regulator N° Code D-E-C--S-1-0-0--1-5- - - -
Standards
ITEM ·-
-IE-C---3--4---1
NO· LOAD VOLTAGE REGULATION CONTROL UNDER FREQUENCY PROTECTION CONTROL
GENERATOR
EXCITER
RPM
POSITION
MAX FIELD CURRENT
RPM
VOLTAGE
434
Excit. Voltaoe
8,84
Field current
0,89
1 85
1650
480
529
1 1_,Q
14 66
1,13 -
1 45
3 PHASE SHORT CIRCUIT PERMANENT CURR.
|
I Short Circuit Field current RPM
PHASE BALANCING u 480 V 480 w 480
Cyclic sense of phases
u R V s w T
> 3 x In .. ···•·••-..···"·· ...... ... 1800
OVERLOAD
150% In 120 sec.
-·--·
with clock-wise rotation
facina drive end Residual phase voltage
- - - --·
OVERSPEED
V . 27
-
|
LOAD TEST
2160
- RPM max. 120 sec.
|
Coslj)
Vexcit.
I excit.
--- -·
- 0,1 3'!_. 2 _3
|
VOLTAGE DROOP CHECK WITH PARALLEL DEVICE
RESISTANCES MEASUREMENT fCOLD\ amb.Tl°C.. 25,5 ENERATOR STATOR A .£!).Ohm GEN.ROTOR
HIGHT POTENTIAL TEST ( Volt a.c.)
Phase u-v Phase u-w IPhase v-w
2,917 2,915 I 2,911
EXCITER ROTOR J:: hm
ohm 3,095
EXCIT.STATOR
Armature
Field Exciter
Phase 1-2 Phase 1-3 IPhase 2-3
ohm
2000 I
1500 1500
160,15 160,04 l 160,12 9,153
INSULATION RESISTANCE I Mohm I
|
|
Armature I Field Exciter
Purchaser Order -· - - .
RADIO DISTURBS SOPRESSION
Standards Degree
PROTECTION CONTROL
REMARKS
--·-----------------------------------
VDE 0875 N
Thermoresistances Heaters OK.
Diagram
- -----------------------------------------------
----------------------------------------_.... ..-------
Generator complete with EMC filter in compliance to directive EMC 9/336/EEC and standards EN50081-2 EN50082-2
|
T_T';f-9-"'"'..
1,11,111 .I l[ 11 .p.l\ Inspecting engineer
l •
|
mjb400lc4_MY22868_ku1580_ul
MarelliMotori SYNCHRONOUS GENERATOR TEST CERTIFICATE DATE 2110712011
ORDER II PURCHASER MWM ..
sheet ...A.of .. . 9
3 Phase sinchronous generator TYPE MJB 400 LC4 CODE MJB4082K2U1580 N• MY 22868
KVA 1500 Power Factor 0,8 Stator volt. 480 Con STAR Stator curr. 1805
Cycles 60 RPM 1800 Excitation: V. 34 d.c. A. 3.6 d.c.
Duty S 1
.. - .. - -
Amb. Temp. ( •c l 40 Standards IEC 34-1
- ·-·-- -· -·--- -·- -- •---
|
volt¾
no load caracteristic
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140,00
120,00
100.00
|
80,00
60,00
40,00
20,00
0,00 '
I 0 0.5 1 1,5 2 2,5 3 3,5
i.exc.
I
|
I - -··- --- -·-··---·-- -
icclinom short circuit caracteristic
3.50
i
3.00
2.50
2.00
1.50
/
1,00 /
0.50
0,00
_, _ -- -- ----- - -
.
|
I/" '
V
./
I
I
I
'
0,00 1,00 2,00 3,00 4,00 5,00 6,00 7,oo[ s
i.exc
- -- -- -·-- ---- -- ---
Test bench B4C Test room
TJ_";/J
A,1t..1W - JU.......... l
lspecting engineer
MWM.
Fig. 1.1
Definition and demarcation of CHP components as per DIN 6280-14
CHP-module CHP genset
Combined heat and power plant (CHP)
- Reciprocating internal combustion engine
- Generator
- Coupling and flexible mounting
- Exhaust gas heat exchanger 12 Switch board with
controls
- Cooling water heat exchanger 13 Ventilation inlet
- Exhaust gas silencer 14 Ventilation outlet
- Combustion air filter 8 Exhaust gas cleaning system
(optionally installed separately from the engine) 9 Fuel tank or gas supply
- Lubricating oil supply
- Monitoring system
Chapter_01 - Layout of CHPs.doc Page 5 I 5 © MWM GmbH 2008 / VT-E
Technical Bulletin
MWM•.•
0199 - 99 - 2091/9 EN
- Cooling system with exhaust heat exchanger in the engine cooling circuit:
C,86833-2
- Engine cooling circuit
- Temperature sensor engine inlet
- Engine
- Temperature sensor engine outlet
- Safety valve (3 bar)
- Diaphragm expansion vessel
- Coolant pump
- Heat exchanger
- Exhaust gas
- Exhaust gas heat exchanger
- Heating circuit
- Safety valve (10 bar)
- Temperature sensor exhaust heat exchanger outlet
MWM.
Abb. 15.2. Isolated operation without public grid
|
r·-·-·-·-·-·-·-·-·-·-·-·-·-·-·-·-·-·-·-·- -·-·-·-·-·-·-·-·-•-·-·-·-·-·-·-·
i MV ,., ,.
j :-L11t ·•·. I JL•· .,t, l..l'... !1.,.1 •!11, ,'.T"..•: .. ·•till
I
i l
I ) ·• a
: ·-·-·--·-·i·-·-·-·-
1 • o..•·I Gl
/1(,J( ;, p11 '
- -·-·-·-·- -·-·-·-·-·J
BB
B
I TEMnI
HAS1 ZAS HAS2
Chapter_15- Isolated operation mode.doc Page 6 / 9 © MWM GmbH 2008 / VT-E
MWM •-
Abb. 15.1. Isolated operation after a changeover from main parallel operation
HAS1 ZA5 HAS2
TEM1 0""'1111111
Chapter_15 - Isolated operation mode.doc
tcMl
Page 4 / 9 © MWM GmbH 2008 / VT-E
MWM 2 X800 KW BIOGAS ENGINE GENERATOR SETS PACKING LIST | ||||||||||
CASE | DESCRIPTION | CMXCMXCM | M3 | INXINXIN | FT3 | KGS | LBS | |||
1 | TCG 2016V16C MWM gas generating set S/N 1278446 | 420x160x240 | 16.128 | 165x63x95 | 569.8 | 8000 | 17637 | |||
2 | TCG 2016V16C MWM gas generating set S/N 1278445 | 420x160x240 | 16.128 | 165x63x95 | 569.8 | 8000 | 17637 | |||
lA | Control cubicle | 218xl18x90 | 2.315 | 86x46x35 | 81.759 | 340 | 750 | |||
2A | Control cubicle | 218x118x95 | 2.444 | 86x47x37 | 86.301 | 360 | 794 | |||
1B | Stack plate cooler | 138x108x95 | 1.416 | 54x42x37 | 50.001 | 656 | 1446 | |||
2B | Stack plate cooler | 138x108x95 | 1.416 | 54x43x37 | 50.001 | 656 | 1446 | |||
lC | Accessories box | 120x80x133 | 1.277 | 47x31x52 | 45.09 | 235 | 518 | |||
2C | Accessories box | 120x50x112 | 0.672 | 47x31x44 | 23.731 | 235 | 518 | |||
1D | Three way valve | 100x60x73 | 0.438 | 39x24x29 | 15.468 | 74 | 163 | |||
2D | Three way valve | 100x60x73 | 0.438 | 39x24x29 | 15.468 | 74 | 163 | |||
lE | Gas control system | 328x89x137 | 3.999 | 129x35x54 | 141.234 | 513 | 1131 | |||
2E | Gas control system | 328x89x137 | 3.999 | 129x35x54 | 141.234 | 513 | 1131 | |||
lF | Accessories box | 195x95x133 | 2.464 | 77x37x52 | 87.009 | 515 | 1135 | |||
2F | Accessories box | 195x95xl33 | 2.464 | 77x37x52 | 87.009 | 508 | 1120 | |||
lG | Switchboard plant | 223x178x255 | 10.122 | 88x70x100 | 357.454 | 1644 | 3624 | |||
2G | Switchboard plant | 223x178x255 | 10.122 | 88x7lx100 | 357.454 | 1850 | 4079 | |||
lH, 2H | Heat exchanger | 500x180x220 | 19.8 | 197x71x87 | 699.229 | 2250 | 4960 | |||
I | 95.642 | 3378.042 | 26423 | 58252 | ||||||
0.15 lbs/hr per engine Hot water generated 22.8 cfm @ 201.2 deg f.
Scope of supply:
Two (2) engine generator sets Zero pressure fuel gas train
Heat exchanger {CHP) for the waste heat
Generator breaker and protection, voltage regulator and engine control panel
History: year built 2015 never installed still in original shipping crates.
CALL FOR QUOTE AND SHIPPING WORLDWIDE










