For Sale by Sterling Machinery Exchange

Surplus Record Dealer Since 1970
Description
DETAILED SPECIFICATION
EQUIPPED WITH
Coolant Capacity | 10.5 Gallons |
Multiple Index | 72" |
Discharge Table | 12" x 11" |
Rectangle | 15" x 17" |
Round | 15" |
Capacity: | 15" x 17" |
Horsepower | 3 H.P. |
Dimensions (W x D x H) | 93" x 62" x 71" |
Weight | 1,750 Lbs. |
Operation | Fully Automatic |
Min Index Length | 1/8" |
Max Clearance Under Blade | 16" |
Blade Size | 1" x 0.35" x 14'-5" |
Bar Feed: | |
Blade Cutting Force Control | 20 - 80 Lbs. |
Blade Speed (Variable) | 75-300 FPM |
Single Index Length | 1/8" - 24" |
Power | 220/3 |
EQUIPPED WITH
Hydraulic Bar Feed With Multiple Index |
Twin Post Design |
Hydraulic Vise |
Coolant System |
Blade Brush |
Hydraulic Blade Tension |
Front Roller Table |