Buy or Sell Your 90 HP 880 RPM AC Electric Motors
Did you know that you can add up to 10 listings and submit them to dealers at one time? Click on the "Add to RFQs" checkbox on any listing to add it to your RFQ list. When you are ready to submit your RFQs, click on the "Submit RFQs" button below the list or at the bottom of the page.
Displaying 35 motors matching your filter.
Motors, A.C., Multi-speed | |||||
---|---|---|---|---|---|
HP | RPM | Frame | Volts | Motor | RFQ |
100/25 | 1755/870 | 405T | 440 | ||
100/25 | 1775/885 | 444TS | 230 | ||
100/25 | 1775/885 | 447T | 460 | ||
100/25 | 1775/885 | 447T | |||
100/25 | 1800/900 | 444T | 460 | ||
100/50 | 1110/555 | 449TZ | 460 | ||
100/50 | 1190/595 | 447TS | 460 | ||
100/50 | 1775/885 | 444TS | 460 | ||
125/31 | 1780/880 | 447TS | 460 | ||
125/31 | 1788/885 | 447TS | 460 | ||
125/62.50 | 1180/590 | 507 | 460 | ||
150/37.50 | 1785/895 | 447T | 460 | ||
150/37.50 | 1800/900 | 445T | 460 | ||
150/75 | 1786/890 | 509US | 460 | ||
200/50 | 1200/600 | 8188S | 460 | ||
200/50 | 1200/600 | 5008S | 460 | ||
200/50 | 1775/885 | 449TS | 460 | ||
200/50 | 1785/890 | 447TS | 460 | ||
200/50 | 1785/893 | 447T | 460 | ||
200/50 | 1787/892 | 21EBM4412Z | |||
200/50 | 1788/897 | 509S | |||
200/50 | 1794/898 | 5010-Z | 4000 | ||
200/50 | 1800/900 | 505UZ | 460 | ||
200/50 | 1800/900 | 447TS | 460 | ||
200/50 | 1800/900 | 449T | 460 | ||
200/50 | 1800/900 | 509 | 2300 | ||
200/67 | 1765/585 | 589 | 440 | ||
250/62.50 | 1785/890 | B449T | 460 | ||
250/90 | 1180/705 | 30KS6 | 440 | ||
300/75 | 1800/900 | 5009B | 460 | ||
300/75 | 1800/900 | CP3004/8 | 460 | ||
800/89 | 1792/595 | 8030 | 460 | ||
Motors, A.C., Slip Ring, Crane, Hoist and Mill | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
90 | 880 | AC-18 | 460 | ||
90 | 885 | 505X | 460 | ||
Vertical Motors, Pump Motors, AC | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
97 | 880 | Mds |
Submit RFQs
"*" indicates required fields