Buy or Sell Your 5 HP 1115 RPM AC Electric Motors
Did you know that you can add up to 10 listings and submit them to dealers at one time? Click on the "Add to RFQs" checkbox on any listing to add it to your RFQ list. When you are ready to submit your RFQs, click on the "Submit RFQs" button below the list or at the bottom of the page.
Displaying 40 motors matching your filter.
Electric Motors, AC, Squirrel Cage | |||||
---|---|---|---|---|---|
HP | RPM | Frame | Volts | Motor | RFQ |
5 | 1150 | 215T | 230/460 | ||
5 | 1160 | 215T | |||
5 | 1165 | 215TC | 230/460 | ||
5 | 1165 | 215T | 230/460 | ||
5 | 1165 | 250T | 230/460 | ||
5 | 1175 | 254U | 220/440 | ||
5 | 1200 | 215T | 575 | ||
Motors, A.C., Adjustable Speed (Including Motors, Variable Speed Drives) | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
5 | 0/1670 | 230/460 | |||
5 | 0/2860 | 480 | |||
5 | 50/1680 | 230/460 | |||
5 | 50/1685 | 230/460 | |||
5 | 100/1675 | 220/440 | |||
5 | 100/1680 | 230/460 | |||
Motors, A.C., Multi-speed | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
5/3 | 1170/975 | 215TC | 208/460 | ||
6/1 | 1725/1140 | 230 | |||
7.50/1.90 | 1800/900 | 215T-IWVT | 460 | ||
7.50/5 | 1770/1170 | 213T | 230/380 | ||
10/2.50 | 1175/585 | 286U | 460 | ||
10/2.50 | 1745/865 | 215T | 230 | ||
10/2.50 | 1800/900 | 215T-IWVT | 460 | ||
10/2.50 | 1800/900 | 254T | 460 | ||
10/4.40 | 1780/1175 | 284T | 460 | ||
10/5 | 1740/860 | 254T | 460 | ||
10/5 | 1755/875 | 256TC | 460 | ||
10/5 | 1770/880 | 254T | 460 | ||
15/2.50 | 3600/600 | 365U | 480 | ||
15/3.70 | 1800/900 | 256T | 460 | ||
15/3.75 | 1760/880 | F256T | 460 | ||
15.30/3.70 | 1200/600 | 286TZ | 460 | ||
20/5 | 1750/870 | 3240 | 440 | ||
20/5 | 1770/880 | 284T | 460 | ||
20/5 | 1800/900 | 284T | 460 | ||
Motors, A.C., Shaker Duty, 60 Cycle | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
5 | 1160 | 208 | |||
5 | 1160 | 215T | 230/460 | ||
5 | 1200 | 575 | |||
Motors, A.C., Slip Ring, Crane, Hoist and Mill | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
5 | 1115 | HEW-L21 | 230/460 | ||
Motors, A.C., Squirrel Cage, D-flange Mounted | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
5 | 1165 | 215TD | 230/460 | ||
Motors, A.C., Squirrel Cage, Explosion Proof | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
5 | 1200 | 254U | 208/440 | ||
Motors, A.C., Squirrel Cage, Punch Press, Constant Duty | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
5 | 1090 | 254T | 230/460 | ||
Vertical Motors, Pump Motors, AC | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
5 | 1200 | L215HP10 | 460 |
Submit RFQs
"*" indicates required fields