Buy or Sell Your 3 HP 840 RPM AC Electric Motors
Did you know that you can add up to 10 listings and submit them to dealers at one time? Click on the "Add to RFQs" checkbox on any listing to add it to your RFQ list. When you are ready to submit your RFQs, click on the "Submit RFQs" button below the list or at the bottom of the page.
Displaying 23 motors matching your filter.
Electric Motors, AC, Squirrel Cage | |||||
---|---|---|---|---|---|
HP | RPM | Frame | Volts | Motor | RFQ |
3 | 860 | L215T | 230/460 | ||
3 | 900 | 213T | 460 | ||
Motors, A.C., Adjustable Speed (Including Motors, Variable Speed Drives) | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
3 | 0/1100 | 230/460 | |||
3 | 0/1575 | 230/460 | |||
3 | 0/1675 | 208/440 | |||
3 | 0/1715 | 230/460 | |||
3 | 0/3350 | 230/460 | |||
3 | 50/1680 | 230/460 | |||
3 | 50/1685 | 208/460 | |||
3 | 100/1670 | 220/440 | |||
3 | 100/1675 | 208/440 | |||
3 | 100/1710 | 230/460 | |||
Motors, A.C., Multi-speed | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
3/1 | 1800/600 | 215 | 460 | ||
3/1.50 | 1800/900 | 215 | 220 | ||
3.75/0.75 | 1740/335 | 284U | 440 | ||
7.50/1.90 | 1800/900 | 215T-IWVT | 460 | ||
10/2.50 | 1175/585 | 286U | 460 | ||
10/2.50 | 1745/865 | 215T | 230 | ||
10/2.50 | 1800/900 | 215T-IWVT | 460 | ||
10/2.50 | 1800/900 | 254T | 460 | ||
15/2.50 | 3600/600 | 365U | 480 | ||
Motors, A.C., Shaker Duty, 60 Cycle | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
3 | 880 | 256TC | 230/460 | ||
Motors, A.C., Slip Ring, Crane, Hoist and Mill | |||||
HP | RPM | Frame | Volts | Motor | RFQ |
3 | 840 | HEW256R | 230/460 |
Submit RFQs
"*" indicates required fields