Bullseye Industrial Sales LLC221 US Highway 20 Suite BMiddlebury, Indiana 46540 |
Contact: Jeremy Wingard Tel: 574-825-4990 Fax: 574-825-1280 |
Email: jeremy@bullseyeindustrialsales.com Gold Level Dealer Since 2017 |
Visit our Website: https://bullseyeindustrialsales.com |
HP | RPM | |
---|---|---|
5.64 HP | 1725 RPM | Mannesmann Demag #AF12-M01-20.1, offset, 230/460 V. ![]() ![]() ![]() |
HP | RPM | |
---|---|---|
120 HP | 1480 RPM | General Electric, Frame 280S, TEFC, 90 KW electric motor, 460/690 V. ![]() ![]() ![]() |
167 HP | 1190 RPM | ABB, Frame 315S/M80, TEFC, 125 KW electric motor, 440 V. ![]() ![]() ![]() |
HP | RPM | |
---|---|---|
26.14 HP | RPM | Siemens, 1PH7137-2EG00-0BA6 syn servo motor, 400V. ![]() ![]() ![]() |
HP | RPM | |
---|---|---|
75 HP | 1750/1950 RPM | Rel., Fr.MC2812ATZ, 1.0 SF, cont., cl F, 127 amps, 500VA ![]() ![]() ![]() |
150 HP | 1150/2000 RPM | General Electric, Fr.CD3612AT, shunt wound 500 VA, 300 VF ![]() ![]() ![]() |
![]() |
Surplus Record All Rights Reserved. https://surplusrecord.com Tel: 312-372-9077 Customer Service Mobile Apps Advertise |